Rank Time
1 04:56:98
Scooter
2 05:32:66
Jet
3 05:49:77
Rocket
4 05:59:05
Slick
5 06:12:15
Bulk
6 06:31:94
Shadow
7 06:36:14
Turbo
8 06:42:15
Bike
9 06:46:87
Formula
10 06:50:49
Swerve
11 06:52:65
Winged
12 06:59:48
Warp
13 07:07:47
Rex
14 07:10:47
Wagon
15 07:13:95
Dedede
16 07:30:97
Meta

FR Total - Bulk

Rank Player Time Point WR
- WRs 06:12:15 /  - 01:58 - -
1 Pik266606:13:73 87 8
2 Luka 06:23:23 / +09:50 61 0
3 SMF 06:58:72 / +44:99 16 0
4 05204:50:80  ( +2 N/A ) 25 0
5 Pac03:26:61  ( +4 N/A ) 17 0
6 Gaea02:57:69  ( +5 N/A ) 16 0
7 Perry01:42:24  ( +6 N/A ) 12 1
8 river02:40:75  ( +5 N/A ) 11 0
9 Pico01:29:71  ( +7 N/A ) 6 0
10 secret01:34:94  ( +7 N/A ) 5 0
10 Sunny00:56:15  ( +7 N/A ) 5 0
12 k(ry01:30:38  ( +7 N/A ) 4 0
12 manpuku01:43:27  ( +7 N/A ) 4 0
12 Yui Kazami00:41:67  ( +8 N/A ) 4 0
15 Koishi01:38:23  ( +7 N/A ) 3 0
16 Shaba00:45:06  ( +8 N/A ) 0 0
16 HARD00:44:57  ( +8 N/A ) 0 0

See also
E TA Total - Bulk
E World Records
E Machine Ranking
E Top Page