Rank Time
1 05:39:59
Scooter
2 06:17:61
Jet
3 06:29:55
Rocket
4 06:48:03
Slick
5 06:53:89
Swerve
6 06:58:37
Bulk
7 07:05:94
Bike
8 07:08:69
Shadow
9 07:12:23
Turbo
10 07:24:01
Formula
11 07:24:03
Winged
12 07:25:72
Warp
13 07:26:86
Rex
14 07:31:51
Wagon
15 08:08:25
Compact

Solo Single Race Total - Shadow

Rank Player Time Point WR
- WRs
07:08:69 /  - 552:26
- -
1 Pac16:20:95 49 0
2 secret06:09:59  ( +1 N/A ) 80 8
3 Perry02:02:87  ( +6 N/A ) 17 0
4 ryou01:49:16  ( +7 N/A ) 15 1
5 river00:50:15  ( +8 N/A ) 7 0
5 Lione00:58:20  ( +8 N/A ) 7 0
7 Morax00:50:97  ( +8 N/A ) 4 0
7 Gaea00:50:46  ( +8 N/A ) 4 0
9 05200:51:36  ( +8 N/A ) 3 0
9 yanaha00:53:73  ( +8 N/A ) 3 0
11 romchou00:52:08  ( +8 N/A ) 2 0
11 Ninzin@00:54:57  ( +8 N/A ) 2 0

See also
E Solo Single Race
E Solo Stadium
E Multi Stadium
E Top Page