Speedrider 日本語 / English

Welcome to the Speedrider, where many "speedrider"s play Kirby Air ride for fast times. If you want to submit records, please follow me on Twitter, and send me a message with video proof.

Contents
World Records
Machine Ranking
Bestlap Ranking
Time Evolution
Top Ride
Multi Stadium
Solo Stadium
Solo Single Race
Top Page

TimeCutter Ranking

Rank Player Gain
1 secret 09:05:32
2 Perry 05:33:67
3 ryou 05:04:73
4 Gaea 03:58:99
5 Pac 03:00:41
6 kaze 02:41:99
7 Luka 02:25:22
8 yokaze 01:46:60
9 Morax 01:37:63
10 river 01:10:85
11 Ruins 01:06:61
12 052 01:02:36
13 Pik2666 00:46:36
14 kusupo 00:45:18
15 Sunny 00:43:93
16 Lione 00:43:03
17 MAX 00:38:64
18 Yama 00:38:57
19 Keima 00:34:74
20 Kurogane 00:21:87
21 Akana 00:21:44
22 Yawara 00:21:10
23 Falk 00:19:81
24 Yui Kazami 00:18:69
25 MoNo89 00:17:68
26 Pico 00:17:41
27 Rebi24 00:15:57
28 Koishi 00:13:30
29 Hino 00:06:68
30 Fukachin 00:04:00
31 ainui 00:03:19
32 romchou 00:03:07
33 zyugonn 00:02:90
34 Jugoya 00:02:38
35 Mr.Brosty 00:01:20
36 Whi-two 00:01:09
37 Yokuga 00:00:70
38 Pearstrike 00:00:67
39 aqua 00:00:63
40 ABB 00:00:57
41 David 00:00:48
42 kmy 00:00:39
43 feketerigo 00:00:25
44 WIZARD1 00:00:20

Time Evolution

Date Player Mode Course Machine Time Gain New Overall Time Video
2024-07-11 secret TA Magma Flows Shadow 02:15:08 04:72 7h 01:38:88
2024-05-06 ABB FR Sky Sands Rocket 00:36:93 00:57 7h 01:43:60
2024-03-28 Pik2666 FR Beanstalk Park Bulk 00:46:45 00:33 7h 01:44:17
2024-03-28 Pik2666 TA Beanstalk Park Bulk 02:25:38 00:97 7h 01:44:50
2023-12-31 MoNo89 FR Magma Flows Rex 00:49:50 01:17 7h 01:45:47
2023-12-17 secret FR Magma Flows Shadow 00:44:30 00:76 7h 01:46:64
2023-10-29 Keima FR Nebula Belt Rocket 00:43:67 00:11 7h 01:47:40
2023-09-23 MoNo89 TA Machine Passage Rex 02:06:52 03:21 7h 01:47:51
2023-08-20 Pik2666 FR Nebula Belt Bulk 00:38:60 00:20 7h 01:50:72
2023-08-20 Pik2666 TA Fantasy Meadow Bulk 00:41:46 00:32 7h 01:50:92
2023-08-05 Pik2666 TA Checker Knights Bulk 02:49:60 04:83 7h 01:51:24
2023-08-01 yokaze TA Celestial Valley Swerve 02:18:73 11:73 7h 01:56:07
2023-07-11 secret TA Checker Knights Bike 02:53:68 05:92 7h 02:07:80
2023-07-11 Pik2666 TA Nebula Belt Bulk 02:14:13 01:39 7h 02:13:72
2023-07-11 Perry FR Checker Knights Jet 00:54:93 00:65 7h 02:15:11
2023-03-15 Luka TA Fantasy Meadow Meta 00:58:33 00:45 7h 02:15:76
2023-03-09 Luka TA Machine Passage Wagon 02:13:26 03:62 7h 02:16:21
2023-03-07 Luka TA Machine Passage Wagon 02:16:88 02:22 7h 02:19:83
2023-03-07 Luka TA Fantasy Meadow Meta 00:58:78 00:15 7h 02:22:05
2023-01-01 secret FR Celestial Valley Bike 00:44:52 00:33 7h 02:22:20
2022-12-28 Pik2666 FR Checker Knights Bulk 00:55:82 00:86 7h 02:22:53
2022-12-10 Pik2666 TA Frozen Hillside Bulk 02:21:65 02:98 7h 02:23:39
2022-11-25 MoNo89 FR Fantasy Meadow Rex 00:17:45 00:07 7h 02:26:37
2022-11-10 Pik2666 FR Frozen Hillside Bulk 00:44:90 00:98 7h 02:26:44
2022-10-08 Keima TA Nebula Belt Rocket 02:20:25 00:03 7h 02:27:42
2022-09-10 Luka TA Nebula Belt Meta 02:59:05 00:45 7h 02:27:45
2022-09-10 Luka FR Nebula Belt Meta 00:58:93 00:20 7h 02:27:90
2022-08-10 Luka FR Beanstalk Park Meta 00:51:90 00:50 7h 02:28:10
2022-08-10 Luka TA Beanstalk Park Meta 02:36:97 02:00 7h 02:28:60
2022-07-11 Pik2666 TA Magma Flows Bulk 02:18:10 02:56 7h 02:30:60
2022-07-11 Whi-two TA Fantasy Meadow Scooter 00:36:88 00:35 7h 02:33:16
2022-07-11 secret TA Magma Flows Warp 02:23:75 03:90 7h 02:33:51
2022-05-22 Perry TA Beanstalk Park Jet 02:01:21 04:67 7h 02:37:41
2022-05-14 Sunny FR Checker Knights Scooter 00:44:48 00:09 7h 02:42:08
2022-01-23 Pik2666 FR Nebula Belt Bulk 00:38:80 00:75 7h 02:42:17
2021-12-30 Pik2666 TA Checker Knights Bulk 02:54:43 01:65 7h 02:42:92
2021-12-18 Pik2666 FR Sky Sands Bulk 00:40:83 00:57 7h 02:44:57
2021-12-06 ryou FR Fantasy Meadow Meta 00:19:41 00:07 7h 02:45:14
2021-12-06 ryou FR Nebula Belt Winged 00:49:68 01:24 7h 02:45:21
2021-12-06 ryou FR Nebula Belt Rex 00:50:73 00:94 7h 02:46:45
2021-12-06 ryou FR Nebula Belt Wagon 00:51:58 01:14 7h 02:47:39
2021-12-06 ryou FR Nebula Belt Shadow 00:51:70 02:07 7h 02:48:53
2021-12-06 ryou FR Nebula Belt Warp 00:51:60 01:43 7h 02:50:60
2021-12-06 ryou FR Nebula Belt Turbo 00:52:11 00:61 7h 02:52:03
2021-12-06 ryou FR Nebula Belt Bike 00:52:21 00:74 7h 02:52:64
2021-12-06 ryou TA Nebula Belt Warp 02:46:46 04:11 7h 02:53:38
2021-12-06 ryou TA Nebula Belt Shadow 02:49:23 09:69 7h 02:57:49
2021-11-30 secret TA Fantasy Meadow Warp 00:49:68 01:94 7h 03:07:18
2021-11-30 secret TA Fantasy Meadow Wagon 00:49:70 00:65 7h 03:09:12
2021-11-30 MoNo89 FR Frozen Hillside Rex 00:51:31 00:22 7h 03:09:77
2021-10-30 Perry FR Magma Flows Jet 00:36:52 00:68 7h 03:09:99
2021-09-18 Pik2666 TA Beanstalk Park Bulk 02:26:35 00:88 7h 03:10:67
2021-09-02 Pik2666 FR Beanstalk Park Bulk 00:46:78 00:43 7h 03:11:55
2021-08-17 Pik2666 TA Sky Sands Bulk 02:03:25 02:70 7h 03:11:98
2021-08-07 Pik2666 TA Celestial Valley Bulk 02:22:00 05:35 7h 03:14:68
2021-07-31 Pik2666 TA Machine Passage Bulk 02:03:38 06:78 7h 03:20:03
2021-07-20 Pik2666 TA Frozen Hillside Bulk 02:24:63 04:68 7h 03:26:81
2021-07-12 secret FR Checker Knights Bike 00:59:33 02:34 7h 03:31:49
2021-07-11 Sunny FR Checker Knights Scooter 00:44:57 00:42 7h 03:33:83
2021-07-11 Sunny FR Celestial Valley Scooter 00:33:18 00:15 7h 03:34:25
2021-07-11 Pik2666 FR Fantasy Meadow Bulk 00:13:26 00:05 7h 03:34:40
2021-07-11 Pik2666 FR Frozen Hillside Bulk 00:45:88 00:30 7h 03:34:45
2021-07-11 yokaze TA Fantasy Meadow Swerve 00:47:82 00:51 7h 03:34:75
2021-07-11 yokaze TA Magma Flows Swerve 02:31:30 00:48 7h 03:35:26
2021-07-11 Whi-two FR Fantasy Meadow Scooter 00:10:90 00:40 7h 03:35:74
2021-05-04 Whi-two FR Fantasy Meadow Scooter 00:11:30 00:25 7h 03:36:14
2020-12-24 Pik2666 FR Frozen Hillside Bulk 00:46:18 00:10 7h 03:36:39
2020-11-23 secret FR Checker Knights Shadow 00:59:72 00:63 7h 03:36:49
2020-11-22 MAX FR Celestial Valley Wagon 00:47:35 00:05 7h 03:37:12
2020-11-22 Perry TA Checker Knights Warp 02:51:38 17:77 7h 03:37:17
2020-10-28 yokaze FR Frozen Hillside Swerve 00:48:99 00:26 7h 03:54:94
2020-10-28 yokaze TA Frozen Hillside Swerve 02:24:99 01:59 7h 03:55:20
2020-10-27 Pico FR Checker Knights Shadow 01:00:35 00:20 7h 03:56:79
2020-10-01 Pico FR Celestial Valley Wagon 00:47:40 00:03 7h 03:56:99
2020-10-01 MAX FR Celestial Valley Wagon 00:47:43 00:22 7h 03:57:02
2020-10-01 Perry FR Celestial Valley Bulk 00:44:82 01:58 7h 03:57:24
2020-09-30 Pik2666 FR Beanstalk Park Bulk 00:47:21 00:19 7h 03:58:82
2020-09-29 Pico FR Celestial Valley Wagon 00:47:65 00:43 7h 03:59:01
2020-09-28 MoNo89 FR Celestial Valley Rex 00:51:01 00:64 7h 03:59:44
2020-09-27 Pik2666 FR Magma Flows Bulk 00:44:72 00:29 7h 04:00:08
2020-09-27 yokaze FR Fantasy Meadow Swerve 00:16:75 00:02 7h 04:00:37
2020-09-27 yokaze TA Nebula Belt Swerve 02:24:35 00:06 7h 04:00:39
2020-09-26 Yawara TA Frozen Hillside Warp 02:23:73 01:37 7h 04:00:45
2020-09-24 Perry FR Sky Sands Jet 00:28:38 01:27 7h 04:01:82
2020-09-23 Yawara TA Frozen Hillside Meta 02:31:78 01:05 7h 04:03:09
2020-09-23 Yawara FR Frozen Hillside Warp 00:47:63 00:40 7h 04:04:14
2020-09-23 Yawara TA Frozen Hillside Warp 02:25:10 00:25 7h 04:04:54
2020-09-21 Whi-two FR Fantasy Meadow Shadow 00:17:36 00:09 7h 04:04:79
2020-09-19 secret FR Sky Sands Shadow 00:39:99 01:06 7h 04:04:88
2020-09-19 MoNo89 FR Celestial Valley Rex 00:51:65 00:85 7h 04:05:94
2020-09-19 Perry FR Sky Sands Jet 00:29:65 01:50 7h 04:06:79
2020-09-18 MAX FR Fantasy Meadow Formula 00:15:93 00:02 7h 04:08:29
2020-09-13 Pik2666 TA Fantasy Meadow Bulk 00:41:78 01:77 7h 04:08:31
2020-09-13 Pik2666 FR Fantasy Meadow Bulk 00:13:31 00:12 7h 04:10:08
2020-09-12 Perry FR Beanstalk Park Jet 00:37:95 01:43 7h 04:10:20
2020-09-09 MAX TA Nebula Belt Scooter 01:48:16 00:49 7h 04:11:63
2020-09-09 MoNo89 FR Beanstalk Park Rex 00:50:99 00:44 7h 04:12:12
2020-09-08 Pik2666 FR Sky Sands Bulk 00:41:40 00:71 7h 04:12:56
2020-08-28 feketerigo FR Beanstalk Park Bike 00:48:16 00:05 7h 04:13:27
2020-08-24 Pik2666 FR Nebula Belt Bulk 00:39:55 00:00 7h 04:13:32
2020-08-24 Pik2666 FR Checker Knights Bulk 00:56:68 00:77 7h 04:13:32
2020-08-24 Pik2666 FR Machine Passage Bulk 00:42:75 00:17 7h 04:14:09
2020-08-23 Perry FR Frozen Hillside Jet 00:38:67 01:56 7h 04:14:26
2020-08-19 Pik2666 FR Celestial Valley Bulk 00:46:40 00:13 7h 04:15:82
2020-08-18 feketerigo FR Sky Sands Bike 00:41:77 00:15 7h 04:15:95
2020-08-04 Pik2666 FR Checker Knights Bulk 00:57:45 00:47 7h 04:16:10
2020-08-04 Pik2666 FR Fantasy Meadow Bulk 00:13:43 00:05 7h 04:16:57
2020-08-04 Pik2666 FR Frozen Hillside Bulk 00:46:28 00:37 7h 04:16:62
2020-08-01 feketerigo FR Fantasy Meadow Bike 00:17:15 00:05 7h 04:16:99
2020-07-30 Pik2666 FR Frozen Hillside Bulk 00:46:65 00:68 7h 04:17:04
2020-07-28 MoNo89 FR Fantasy Meadow Bike 00:17:20 00:08 7h 04:17:72
2020-07-26 Pik2666 FR Machine Passage Bulk 00:42:92 00:70 7h 04:17:80
2020-07-22 Pik2666 FR Machine Passage Bulk 00:43:62 00:28 7h 04:18:50
2020-07-11 Keima FR Sky Sands Rocket 00:37:50 00:49 7h 04:18:78
2020-07-11 yokaze TA Sky Sands Scooter 01:45:88 01:50 7h 04:19:27
2020-07-11 yokaze FR Sky Sands Scooter 00:35:93 00:75 7h 04:20:77
2020-06-07 secret FR Sky Sands Dedede 00:44:73 00:57 7h 04:21:52
2020-06-07 secret FR Celestial Valley Warp 00:44:36 01:39 7h 04:22:09
2020-06-07 secret TA Sky Sands Turbo 01:58:13 02:84 7h 04:23:48
2020-06-07 secret TA Magma Flows Formula 02:19:72 00:86 7h 04:26:32
2020-05-30 MoNo89 FR Fantasy Meadow Bike 00:17:28 00:08 7h 04:27:18
2020-05-29 yokaze TA Celestial Valley Scooter 01:44:97 03:56 7h 04:27:26
2020-05-29 yokaze FR Sky Sands Scooter 00:36:68 00:33 7h 04:30:82
2020-03-21 secret FR Frozen Hillside Dedede 00:46:53 01:48 7h 04:31:15
2020-03-01 MoNo89 FR Machine Passage Rex 00:46:38 00:85 7h 04:32:63
2020-03-01 MoNo89 FR Checker Knights Rex 01:05:30 00:60 7h 04:33:48
2020-03-01 yokaze FR Magma Flows Swerve 00:50:68 00:14 7h 04:34:08
2020-02-22 Luka FR Sky Sands Turbo 00:40:82 00:29 7h 04:34:22
2020-02-22 Luka FR Machine Passage Meta 00:49:45 00:20 7h 04:34:51
2020-02-22 Luka TA Machine Passage Meta 02:28:90 00:92 7h 04:34:71
2020-02-16 secret TA Sky Sands Dedede 02:12:25 04:76 7h 04:35:63
2019-12-31 MAX TA Fantasy Meadow Formula 00:43:16 00:89 7h 04:40:39
2019-12-29 MoNo89 FR Sky Sands Rex 00:44:80 00:45 7h 04:41:28
2019-12-18 Pearstrike TA Fantasy Meadow Formula 00:44:05 00:41 7h 04:41:73
2019-11-29 MoNo89 FR Sky Sands Rex 00:45:25 00:25 7h 04:42:14
2019-08-11 MoNo89 TA Fantasy Meadow Rex 00:43:52 00:36 7h 04:42:39
2019-08-11 Sunny FR Celestial Valley Scooter 00:33:33 00:22 7h 04:42:75
2019-08-05 yokaze FR Celestial Valley Scooter 00:33:55 00:17 7h 04:42:97
2019-07-11 yokaze FR Beanstalk Park Swerve 00:48:80 00:17 7h 04:43:14
2019-07-11 yokaze TA Beanstalk Park Swerve 02:24:35 02:03 7h 04:43:31
2019-07-11 yokaze FR Nebula Belt Swerve 00:47:31 00:14 7h 04:45:34
2019-07-11 secret TA Sky Sands Shadow 01:58:67 06:53 7h 04:45:48
2019-07-11 Kurogane FR Fantasy Meadow Jet 00:13:45 00:05 7h 04:52:01
2019-07-03 Sunny FR Beanstalk Park Scooter 00:36:30 00:58 7h 04:52:06
2019-06-07 secret TA Sky Sands Warp 01:59:83 04:65 7h 04:52:64
2019-06-07 secret FR Magma Flows Bike 00:47:15 01:37 7h 04:57:29
2019-06-03 Sunny FR Checker Knights Scooter 00:44:99 00:26 7h 04:58:66
2019-05-03 secret TA Sky Sands Bike 01:54:20 04:73 7h 04:58:92
2019-05-03 secret TA Checker Knights Dedede 03:18:08 01:03 7h 05:03:65
2019-05-01 Keima FR Machine Passage Formula 00:44:82 00:08 7h 05:04:68
2019-04-30 Perry FR Frozen Hillside Turbo 00:44:57 00:76 7h 05:04:76
2019-04-30 Perry TA Sky Sands Slick 01:56:28 08:34 7h 05:05:52
2019-04-30 Perry TA Magma Flows Rocket 01:49:82 04:48 7h 05:13:86
2019-04-30 Perry TA Celestial Valley Jet 01:46:75 01:05 7h 05:18:34
2019-04-30 MAX FR Checker Knights Formula 01:00:72 00:23 7h 05:19:39
2019-04-28 yokaze TA Sky Sands Scooter 01:47:38 02:29 7h 05:19:62
2019-04-28 yokaze TA Sky Sands Scooter 01:49:67 01:58 7h 05:21:91
2019-04-27 David TA Sky Sands Scooter 01:51:25 00:48 7h 05:23:49
2019-04-24 MAX FR Celestial Valley Formula 00:48:16 01:09 7h 05:23:97
2019-04-01 Hino TA Celestial Valley Jet 01:47:80 04:31 7h 05:25:06
2019-03-27 MAX FR Fantasy Meadow Wagon 00:19:70 00:02 7h 05:29:37
2019-03-18 MoNo89 FR Frozen Hillside Rex 00:51:53 00:42 7h 05:29:39
2019-03-17 secret TA Sky Sands Rex 02:02:50 05:83 7h 05:29:81
2019-03-07 MoNo89 TA Sky Sands Rex 02:08:33 01:13 7h 05:35:64
2019-02-09 secret TA Frozen Hillside Shadow 02:14:58 07:75 7h 05:36:77
2019-01-30 Sunny FR Checker Knights Scooter 00:45:25 00:06 7h 05:44:52
2019-01-24 Perry FR Machine Passage Jet 00:39:83 00:04 7h 05:44:58
2019-01-22 Sunny FR Checker Knights Scooter 00:45:31 00:17 7h 05:44:62
2019-01-20 Luka FR Magma Flows Bulk 00:45:01 00:45 7h 05:44:79
2019-01-03 secret FR Frozen Hillside Shadow 00:43:06 01:39 7h 05:45:24
2018-11-23 secret TA Machine Passage Warp 02:12:90 08:48 7h 05:46:63
2018-10-13 MAX FR Sky Sands Formula 00:46:00 00:53 7h 05:55:11
2018-10-12 secret FR Sky Sands Bike 00:41:92 00:38 7h 05:55:64
2018-10-12 MAX FR Sky Sands Warp 00:42:53 00:46 7h 05:56:02
2018-10-10 MoNo89 FR Sky Sands Rex 00:45:50 00:08 7h 05:56:48
2018-10-07 secret FR Machine Passage Warp 00:48:35 00:40 7h 05:56:56
2018-10-07 secret TA Frozen Hillside Swerve 02:26:58 02:50 7h 05:56:96
2018-09-13 secret FR Beanstalk Park Warp 00:48:53 00:34 7h 05:59:46
2018-08-16 Perry FR Celestial Valley Jet 00:32:68 01:10 7h 05:59:80
2018-08-13 secret TA Celestial Valley Bike 02:14:00 04:52 7h 06:00:90
2018-07-29 secret TA Celestial Valley Warp 02:21:60 03:92 7h 06:05:42
2018-07-29 secret TA Celestial Valley Shadow 02:28:05 07:53 7h 06:09:34
2018-07-22 Sunny TA Checker Knights Scooter 02:22:82 01:56 7h 06:16:87
2018-07-13 Luka TA Beanstalk Park Turbo 02:16:55 01:66 7h 06:18:43
2018-07-13 Pico FR Checker Knights Shadow 01:00:55 00:95 7h 06:20:09
2018-07-12 Luka FR Beanstalk Park Turbo 00:45:55 01:12 7h 06:21:04
2018-07-11 yokaze TA Machine Passage Swerve 02:06:46 00:62 7h 06:22:16
2018-07-11 Luka TA Checker Knights Bulk 02:56:08 06:65 7h 06:22:78
2018-07-11 Luka FR Checker Knights Turbo 01:00:80 00:68 7h 06:29:43
2018-07-11 Kurogane FR Fantasy Meadow Jet 00:13:50 00:02 7h 06:30:11
2018-07-11 secret TA Celestial Valley Formula 02:18:31 03:70 7h 06:30:13
2018-07-11 secret TA Celestial Valley Rex 02:24:70 04:17 7h 06:33:83
2018-07-11 Pico FR Checker Knights Shadow 01:01:50 00:30 7h 06:38:00
2018-07-11 yokaze TA Machine Passage Swerve 02:07:08 01:57 7h 06:38:30
2018-07-11 Sunny TA Checker Knights Scooter 02:24:38 00:12 7h 06:39:87
2018-06-30 secret FR Beanstalk Park Shadow 00:48:83 00:97 7h 06:39:99
2018-06-16 yokaze FR Machine Passage Swerve 00:41:55 00:07 7h 06:40:96
2018-06-07 secret TA Magma Flows Formula 02:20:58 04:80 7h 06:41:03
2018-06-01 Luka FR Checker Knights Bulk 00:57:92 00:91 7h 06:45:83
2018-06-01 Luka TA Checker Knights Bulk 03:02:73 01:50 7h 06:46:74
2018-05-30 Luka TA Beanstalk Park Bulk 02:27:23 01:59 7h 06:48:24
2018-05-29 Sunny FR Checker Knights Scooter 00:45:48 00:73 7h 06:49:83
2018-05-20 kusupo TA Celestial Valley Winged 02:28:82 02:05 7h 06:50:56
2018-05-10 yokaze FR Frozen Hillside Swerve 00:49:25 00:05 7h 06:52:61
2018-05-10 yokaze FR Fantasy Meadow Rocket 00:14:03 00:12 7h 06:52:66
2018-05-06 MoNo89 FR Fantasy Meadow Rex 00:17:52 00:06 7h 06:52:78
2018-05-05 kusupo TA Sky Sands Winged 01:59:78 02:30 7h 06:52:84
2018-05-05 Rebi24 FR Machine Passage Slick 00:40:63 00:29 7h 06:55:14
2018-05-04 Sunny FR Celestial Valley Scooter 00:33:72 00:15 7h 06:55:43
2018-05-02 secret FR Machine Passage Shadow 00:40:88 01:60 7h 06:55:58
2018-04-30 Luka FR Celestial Valley Bulk 00:46:53 00:68 7h 06:57:18
2018-04-29 Gaea TA Magma Flows Swerve 02:31:78 00:33 7h 06:57:86
2018-04-28 MAX FR Sky Sands Warp 00:42:99 00:34 7h 06:58:19
2018-04-28 kusupo TA Frozen Hillside Winged 02:22:20 01:67 7h 06:58:53
2018-04-25 Luka FR Magma Flows Turbo 00:47:72 00:38 7h 07:00:20
2018-04-25 Luka FR Machine Passage Turbo 00:44:52 00:01 7h 07:00:58
2018-04-24 MAX FR Sky Sands Warp 00:43:33 00:22 7h 07:00:59
2018-04-21 Keima FR Checker Knights Rocket 00:52:92 00:05 7h 07:00:81
2018-04-20 Sunny FR Celestial Valley Scooter 00:33:87 00:24 7h 07:00:86
2018-04-08 Sunny TA Magma Flows Scooter 01:59:95 00:80 7h 07:01:10
2018-03-30 MoNo89 FR Frozen Hillside Rex 00:51:95 00:48 7h 07:01:90
2018-03-15 secret TA Machine Passage Bike 01:59:73 03:85 7h 07:02:38
2018-03-15 secret TA Beanstalk Park Formula 02:26:00 04:65 7h 07:06:23
2018-03-15 secret FR Frozen Hillside Bike 00:47:36 00:89 7h 07:10:88
2018-03-12 Yama TA Frozen Hillside Dedede 02:28:72 02:23 7h 07:11:77
2018-03-10 Sunny FR Beanstalk Park Scooter 00:36:88 00:13 7h 07:14:00
2018-03-03 secret TA Frozen Hillside Bike 02:22:06 02:66 7h 07:14:13
2018-03-01 Keima TA Frozen Hillside Formula 02:26:67 00:68 7h 07:16:79
2018-03-01 Keima TA Beanstalk Park Formula 02:30:65 00:73 7h 07:17:47
2018-02-10 Yama TA Frozen Hillside Dedede 02:30:95 01:87 7h 07:18:20
2018-02-07 secret TA Machine Passage Shadow 02:10:25 10:65 7h 07:20:07
2018-02-05 MoNo89 TA Frozen Hillside Rex 02:36:62 03:76 7h 07:30:72
2018-02-02 Keima FR Beanstalk Park Formula 00:49:67 00:00 7h 07:34:48
2018-01-28 secret FR Machine Passage Shadow 00:42:48 00:72 7h 07:34:48
2018-01-19 Sunny FR Celestial Valley Scooter 00:34:11 00:30 7h 07:35:20
2018-01-11 Rebi24 FR Celestial Valley Slick 00:38:83 00:25 7h 07:35:50
2018-01-01 Yama TA Frozen Hillside Winged 02:23:87 01:28 7h 07:35:75
2017-12-31 Gaea FR Checker Knights Wagon 01:07:46 00:27 7h 07:37:03
2017-12-31 kusupo FR Sky Sands Winged 00:41:00 00:45 7h 07:37:30
2017-12-31 Sunny TA Beanstalk Park Scooter 01:54:11 00:62 7h 07:37:75
2017-12-31 MoNo89 FR Frozen Hillside Rex 00:52:43 00:20 7h 07:38:37
2017-12-25 Yama TA Beanstalk Park Scooter 01:54:73 01:95 7h 07:38:57
2017-12-19 Yama TA Frozen Hillside Scooter 01:52:50 01:65 7h 07:40:52
2017-12-17 secret FR Machine Passage Shadow 00:43:20 01:53 7h 07:42:17
2017-11-29 Sunny TA Beanstalk Park Scooter 01:56:68 00:31 7h 07:43:70
2017-11-29 Yama TA Beanstalk Park Scooter 01:56:99 01:31 7h 07:44:01
2017-11-29 Keima TA Sky Sands Rocket 01:49:87 01:78 7h 07:45:32
2017-11-25 Yama TA Magma Flows Shadow 02:19:80 05:08 7h 07:47:10
2017-11-25 Yama FR Magma Flows Shadow 00:45:06 00:77 7h 07:52:18
2017-11-24 Sunny FR Beanstalk Park Scooter 00:37:01 00:49 7h 07:52:95
2017-11-20 secret FR Celestial Valley Rocket 00:42:95 00:70 7h 07:53:44
2017-11-18 Luka TA Sky Sands Turbo 02:00:97 02:11 7h 07:54:14
2017-11-18 Luka TA Frozen Hillside Turbo 02:16:97 00:16 7h 07:56:25
2017-11-05 secret FR Checker Knights Dedede 01:06:30 01:15 7h 07:56:41
2017-11-03 Yama FR Celestial Valley Meta 00:53:67 00:38 7h 07:57:56
2017-10-29 Sunny FR Beanstalk Park Scooter 00:37:50 00:30 7h 07:57:94
2017-10-22 Sunny FR Beanstalk Park Scooter 00:37:80 00:17 7h 07:58:24
2017-10-21 secret TA Machine Passage Formula 02:06:28 08:05 7h 07:58:41
2017-10-14 Keima FR Beanstalk Park Rocket 00:40:97 00:09 7h 08:06:46
2017-10-14 Keima TA Checker Knights Rocket 02:41:57 02:35 7h 08:06:55
2017-10-11 Sunny TA Beanstalk Park Scooter 01:58:30 01:22 7h 08:08:90
2017-10-05 MoNo89 FR Machine Passage Swerve 00:41:62 00:16 7h 08:10:12
2017-09-25 Yama TA Magma Flows Shadow 02:24:88 00:92 7h 08:10:28
2017-09-25 Yama TA Beanstalk Park Scooter 01:59:52 00:45 7h 08:11:20
2017-09-22 Luka FR Beanstalk Park Bulk 00:47:40 00:28 7h 08:11:65
2017-09-21 Keima TA Magma Flows Rocket 01:54:30 00:28 7h 08:11:93
2017-09-11 Yama FR Magma Flows Wagon 00:51:26 00:17 7h 08:12:21
2017-09-08 secret FR Checker Knights Warp 01:04:85 00:55 7h 08:12:38
2017-09-08 Perry TA Beanstalk Park Rocket 02:02:58 06:10 7h 08:12:93
2017-09-08 Perry FR Checker Knights Rocket 00:52:97 00:48 7h 08:19:03
2017-09-08 Perry TA Machine Passage Rocket 01:45:45 01:05 7h 08:19:51
2017-09-08 Perry FR Magma Flows Jet 00:37:20 01:26 7h 08:20:56
2017-09-08 Keima FR Beanstalk Park Rocket 00:41:06 00:57 7h 08:21:82
2017-09-08 Keima FR Sky Sands Rocket 00:37:99 00:54 7h 08:22:39
2017-09-01 Rebi24 FR Checker Knights Slick 00:55:45 00:22 7h 08:22:93
2017-08-31 Sunny FR Checker Knights Scooter 00:46:21 00:57 7h 08:23:15
2017-08-31 yokaze FR Machine Passage Scooter 00:27:72 00:58 7h 08:23:72
2017-08-30 Yama FR Frozen Hillside Scooter 00:37:38 00:37 7h 08:24:30
2017-08-30 Yama FR Magma Flows Meta 00:51:38 00:52 7h 08:24:67
2017-08-24 Sunny FR Frozen Hillside Scooter 00:37:75 00:77 7h 08:25:19
2017-08-22 Rebi24 FR Celestial Valley Slick 00:39:08 00:15 7h 08:25:96
2017-08-15 Keima TA Frozen Hillside Warp 02:25:35 00:30 7h 08:26:11
2017-08-14 secret TA Checker Knights Formula 02:59:33 04:98 7h 08:26:41
2017-08-12 Keima FR Frozen Hillside Rocket 00:43:16 00:25 7h 08:31:39
2017-08-12 Keima TA Frozen Hillside Rocket 02:11:73 00:35 7h 08:31:64
2017-08-11 Pico FR Beanstalk Park Bulk 00:47:68 00:05 7h 08:31:99
2017-08-08 secret TA Magma Flows Turbo 02:19:92 01:75 7h 08:32:04
2017-07-31 yokaze FR Machine Passage Scooter 00:28:30 00:28 7h 08:33:79
2017-07-28 MoNo89 FR Fantasy Meadow Bike 00:17:36 00:09 7h 08:34:07
2017-07-27 Pico FR Celestial Valley Formula 00:49:25 00:58 7h 08:34:16
2017-07-27 Pico FR Checker Knights Shadow 01:01:80 01:10 7h 08:34:74
2017-07-27 Pico FR Celestial Valley Wagon 00:48:08 00:03 7h 08:35:84
2017-07-27 Pico FR Machine Passage Scooter 00:28:58 00:68 7h 08:35:87
2017-07-24 secret TA Checker Knights Dedede 03:19:11 01:35 7h 08:36:55
2017-07-20 Yama FR Frozen Hillside Rocket 00:43:41 00:47 7h 08:37:90
2017-07-17 MoNo89 FR Frozen Hillside Rex 00:52:63 00:47 7h 08:38:37
2017-07-11 secret TA Beanstalk Park Warp 02:23:92 03:86 7h 08:38:84
2017-07-11 Kurogane FR Checker Knights Jet 00:55:58 00:87 7h 08:42:70
2017-07-11 Rebi24 TA Magma Flows Slick 02:10:18 02:27 7h 08:43:57
2017-07-11 MoNo89 FR Frozen Hillside Rex 00:53:10 00:05 7h 08:45:84
2017-07-11 yokaze TA Machine Passage Scooter 01:35:53 03:10 7h 08:45:89
2017-07-11 Keima TA Sky Sands Rocket 01:51:65 00:85 7h 08:48:99
2017-07-02 Sunny TA Checker Knights Scooter 02:24:50 02:07 7h 08:49:84
2017-06-26 Keima TA Celestial Valley Rocket 02:07:03 01:33 7h 08:51:91
2017-06-23 Keima FR Sky Sands Rocket 00:38:53 00:40 7h 08:53:24
